![]() |
|







![]() | San Diego State University M.A. Educational Technology |
![]() | Anticipated Graduation: May 2006 |
![]() | San Diego State University / 1985 |
![]() | Graduate Courses |
![]() | Linguistics / 12 units | |
![]() | Educational Administration / 21 units |
![]() | Bilingual Certificate of Competency / 1983 |
![]() | San Diego County Department of Education |
![]() | San Diego State University / 1980 |
![]() | CA Clear Ryan Single Subject Teaching Credential |
![]() | English | |
![]() | Spanish |
![]() | Point Loma College B.A. / 1978 |
![]() | Double Major: |
![]() | Spanish Language and Literature | |
![]() | English Language and Literature | |
![]() | High School Teacher, 1983-Present |
![]() | Montgomery High School, San Diego, California | |
![]() | Subjects Taught |
![]() | English (Grades 9-12) | |
![]() | Spanish (All Levels) | |
![]() | English as a Second Language | |
![]() | Communication | |
![]() | Speech and Debate | |
![]() | Prep for Success / Life Skills | |
![]() | Peer Mediation / Peer Counseling | |
![]() | Reading |
![]() | Additional Experiences and Responsibilities |
![]() | WASC Accreditation Coordinator | |
![]() | California Distinguished Schools Program | |
| Coordinator | ||
![]() | Staff Development Faculty Coordinator | |
![]() | Faculty Advisory Committee Member | |
![]() | Attendance Intervention Task Force Member | |
![]() | MHS Peer Mediation Program Founder | |
![]() | Special/regular education full inclusion | |
| program co-coordinator and co-founder | ||
![]() | Faculty Club Advisor |
![]() | Class of 1992 | |
![]() | Spanish Club | |
![]() | American Field Service (AFS) Club | |
| (Foreign Exchange Student Coordinator) | ||
![]() | California Scholarship Federation | |
| (CSF) | ||
![]() | Gay-Straight Alliance |
![]() | District Trainer for Staff Development | |
![]() | Writing Across the Curriculum | |
![]() | San Diego Area Writing Project | |
![]() | Brain-based research | |
![]() | Learning styles |
![]() | Designer / Developer / Trainer for Full Inclusion Programs, | |
| 1993-1995 |
![]() | Designer of Training Modules | |
![]() | Co-presenter 5-day training sessions to other | |
| districts in California, New Mexico, and Texas | ||
![]() | Presenter of best practices workshops for full | |
| inclusion at various conferences |
![]() | Adult School Teacher, 1990-1993 |
![]() | Montgomery Adult School, San Diego, California |
![]() | English as a Second Language |
![]() | High School Teacher, 1978-1983 | |
![]() | Resource Program Coordinator | |
![]() | Dean of Student Activities |
![]() | Calexico High School, Calexico, California |
![]() | Excellent public speaking skills, training skills | |
![]() | Excellent writing skills, both creative and technical | |
![]() | Excellent research skills | |
![]() | Very creative - enjoy instructional design | |
![]() | Highly motivated to try new things; learn quickly | |
![]() | Computer software knowledge: |
![]() | Advanced skills |
![]() | Microsoft Word® | |
![]() | Powerpoint® | |
![]() | EndNote® |
![]() | Intermediate skills |
![]() | Macromedia Dreamweaver® | |
![]() | Macromedia Captivate® | |
![]() | Adobe Photoshop Elements® | |
![]() | Windows Moviemaker® | |
![]() | Inspiration® | |
![]() | Filemaker Pro® | |
![]() | Microsoft Excel® | |
![]() | Quicken® | |
![]() | Microsoft Publisher® |
![]() | Basic skills |
![]() | Macromedia Flash® | |
![]() | Adobe Photoshop® |

| I am Marguerite Benmergui in the virtual world of Second Life... |